UNDERSÖKNINGSRESULTAT
Undersökta hundar:
| 2009|
2008
| 2007 | 2006
|
HD - u:a, 1, 2, 3 före år 2000 och från år 2000 grad A-E
Patella - grad 0-3 officiella undersökningsresultat
=
Ny vid updatering 2008-10-21
| Namn: |
Född: |
Patella | HD | AD | Ögon |
| Afrodite S11826/98 | 1997-11-30 | 0 | C | 0 | - |
| Alegros Beautiful Lady | 1995-03-06 | - | B | 0 | - |
| Alegros White Sunshine Nora | 2006-08-25 | - | - | - | - |
| Angel-In-Mimmi S40450/95 | 1995-06-11 | - | 1 | 0 | - |
| Arragon S40208/2005 |
2005-06-04 |
0 |
B |
1 |
u:a |
| Artic Fox's Snowhite Blaise | 2004-08-17 | 0 | B | 0 | - |
|
|
2006-11-04 | 0 | B | 0 | - |
| Askungens Little Ice-Flower | 2004-05-22 | 0 | - | - | - |
|
|
|||||
| Bastängens Jojjo | 1993-07-01 | - | u:a | 0 | u:a |
| Bastängens Kickan | 1994-03-29 | - | u:a | 0 | - |
| Bastängens Pluto | 1995-05-20 | - | A | 2 | - |
| Bastängens Virvel | 1999-11-15 | 0 | C | 0 | - |
| Benito | 2006-06-08 | 0 | - | - | - |
| Benjo | 2006-06-08 | - | C | 0 | - |
| Bogeyman
Ever Smiling |
2006-05-28 | 0 | - | - | - |
| Bongo | 2006-06-08 | 0 | - | - | - |
|
|
|||||
| Carmencita S12806/89 | 1988-12-15 | - | u:a | - | - |
| Cheua-Ludde S64169/2005 | 2005-09-25 | 0 | - | - | - |
| 2007-02-13 | - | A | - | - | |
| Chimonitas
Hachima |
1999-06-20 | 0 | - | - | - |
| Confettie's Bonny | 1997-06-21 | - | u:a | - | - |
| Confettie's Benina Bizett | 1998-12-27 | 0 | A | 0 | - |
| Confettie's Fabina | 1999-04-30 | - | D | 0 | - |
| Confettie's Fantasia | 1999-04-30 | 0 | A | 0 | - |
| Confettie's Francesca | 1999-04-30 | 0 | - | - | - |
| Confettie's Frankie Boy | 1999-04-30 | 0 | A | 0 | - |
| Confettie's Fatal Beauty | 2001-07-04 | 0 | A | 0 | - |
| Confettie's Follow-Me | 2004-07-23 | 0 | A | 1 | - |
| Confettie's Filippa Filipin | 2006-02-15 | 0 | - | - | - |
| Confettie's Labolina | 1990-01-09 | - | u:a | - | - |
| Confettie's Pretty Woman | 1995-02-26 | - | u:a | 0 | - |
| Confettie's Present Alexandra | 1999-11-06 | 0 | A | 0 | - |
| 2007-07-25 | 0 | - | - | - | |
| Confettie's Powder Penny | 2001-09-07 | - | B | 0 | - |
| Confettie's Power Pajatso | 2001-09-07 | 0 | A | 0 | - |
| Confettie's Pascalis | 2002-04-08 | - | A | 0 | - |
| Confettie's Patricia | 2002-04-08 | 2 | - | - | - |
| Confettie's Paulinus | 2002-04-08 | - | A | - | - |
| Confettie's Pheja Poesie | 2003-06-10 | 0 | A | 0 | u:a |
| Confettie's Passion For Life | 2006-09-22 | 0 | - | - | - |
| Confettie's Prima Donna | 2006-09-22 | 0 | - | - | - |
| Confettie's Showérs Robin | 1996-08-18 | - | A | 0 | u:a |
| Confettie's Special Jackpot | 1996-08-18 | - | A | 1 | - |
| Confettie's Sweet Felicia | 1996-08-18 | - | u:a | 0 | - |
| Confettie's Spirit of Candy | 1998-03-18 | 0 | u:a | 0 | u:a |
| Confettie's Sunlight Candy | 1999-04-29 | 0 | A | 0 | - |
| Confettie's Sylvester | 1999-04-29 | 0 | A | 0 | - |
| Confettie's Success | 2000-10-12 | - | A | 0 | - |
| Confettie's Sculpture Sushi | 2003-01-27 | 0 | - | - | - |
| Confettie's She's The One | 2004-03-23 | 0 | C | 0 | - |
| Confettie's Shine On Me | 2004-03-23 | 0 | D | 0 | - |
| Confettie's Showe My Stars | 2004-12-07 | 0 | - | - | - |
| Confettie's Super Nova | 2004-12-07 | 0 | A | 0 | - |
| Confettie's Showe My Stars | 2004-12-07 | 0 | - | - | - |
| Confettie's Super Nova | 2004-12-07 | 0 | A | 0 | - |
| Confettie's Tyson | 1996-03-05 | - | u:a | 0 | u:a |
| Confettie's White Dream | 1993-11-16 | - | 1 | - | - |
| Confettie's Workman | 1993-11-16 | - | u:a | 0 | u:a |
|
|
|||||
| 2007-01-16 | - | - | - | u:a | |
| Dream Bird's Kimmi | 2000-04-16 | 0 | - | - | - |
|
|
|||||
| Eleonora
di Paranor |
1998-12-09 | - | B | 0 | - |
| Enfloy'z Kewin The Grandson of Floy | 2000-07-13 | - | C | 0 | - |
| Enfloy'z Kidoo The Northern Star | 2000-07-13 | 0 | A | 0 | - |
| Enfloy'z La'Diva Name of The Game | 2002-03-03 | 0 | A | 0 | u:a |
| Enfloy'z Liza'Belle The Golden Star | 2002-03-03 | 0 | - | - | - |
| Enfloy'z Million Dollar Mezhindi | 2003-01-22 | 0 | C | 0 | - |
| Enfloy'z Naijk The Charmant Prince | 2003-02-11 | 0 | A | 0 | u:a |
| Enfloy'z Northern Cozmoz D'Charmant | 2003-02-11 | 0 | C | 1 | - |
| Enfloy'z Novaah-Lee A Charmant Lady | 2003-02-11 | 0 | B | 0 | - |
| Enfloy'z Oeddie Xellent Like Floy | 2005-03-23 | 0 | A | 0 | - |
| Enfloy'z Outstanding'N'Xellent Ziri | 2005-03-23 | 0 | B | 0 | - |
|
Eros di Paranor |
1998-12-09 | - | A | 0 | - |
| 2007-04-02 | 0 | - | - | - | |
|
|
|||||
| Foxy-Lady S49090/2006 | 2006-06-08 | 0 | - | - | - |
| Frisita's
Hooseki |
1995-03-29 | - | u:a | - | - |
| Frostabäckens Tojo | 1998-08-01 | 0 | B | 0 | - |
| Frosty-Ice | 1988-11-22 | - | u:a | - | - |
| Fröbodas Mysan | 2002-09-28 | 1 | - | - | - |
| 2006-08-13 | 0 | - | - | - | |
| Fröbodas White-Ackiro | 2000-09-25 | 1 | - | - | - |
|
|
|||||
| Goldbrick's
Dazzle |
1997-07-24 | - | u:a | 0 | - |
|
Goldbrick's Fluffy Fluke |
2000-02-27 | 0 | A | 0 | - |
| Gullspira's Rosa-Linn | 2001-03-16 | 2 | - | - | - |
| Gullspira's Tussilago | 2002-09-12 | 1 | B | 0 | - |
| Gunways White Moondust | 2004-10-16 | 0 | B | 0 | - |
| Gunways White Stardust | 2004-10-16 | 0 | - | - | - |
|
|
|||||
| Ha Kuna Matatas Elektra | 1998-02-07 | - | - | 0 | - |
| Heesa Meesas Calusa | 2001-05-18 | 0 | A | 0 | - |
| Hinoki's Kimitaki | 1989-09-29 | - | u:a | - | - |
| Hult Haga's Minoo | 2004-04-30 | 0 | - | - | - |
| Humblegate Cool Carusho | 1999-04-18 | - | A | 0 | - |
|
|
|||||
| Icefox-Yukiko S31207/2003 | 2003-04-06 | 0 | - | - | - |
| Isi-Gota Thornbird | 2005-07-01 | 0 | A | 0 | - |
| Isumi's Shiro Dezato Amai | 2002-09-07 | 0 | - | - | - |
|
|
2007-06-24 | 0 | B | 0 | - |
| Itogo's Booken-Saki | 1993-08-31 | - | u:a | - | - |
| Itogo's O-Saki | 1995-03-18 | - | u:a | - | - |
| Itogo's Okiniiri-Saki | 1995-03-18 | - | u:a | - | - |
| Ivasaki 18512/98 | 1998-02-11 | - | u:a | 0 | - |
|
|
|||||
| Japax Unni | 2001-02-13 | - | A | 0 | - |
| Japax Ura-Wakai | 2001-02-13 | 0 | - | - | - |
| Japax White Sihaisya | 1999-03-24 | - | A | 0 | - |
| Japax White Sinsyll | 1999-03-24 | 0 | - | - | - |
| Jappelinas Amelia | 1997-09-03 | - | 1 | 0 | - |
| Jappelinas Beach Boy | 1999-09-25 | - | A | 0 | - |
| Jappelinas Blossom Taste | 1999-09-25 | - | A | 0 | - |
| Jappelinas Bonbon Candy | 1999-09-25 | 0 | A | 0 | - |
| Jappelinas Emiko | 2003-10-18 | 0 | A | 0 | - |
| Jappelinas White Chantana | 2001-09-10 | 0 | A | 0 | - |
| Jappelinas White Clive | 2001-09-10 | 0 | A | 0 | - |
| 2006-07-07 | 0 | - | - | - | |
| Jappetassens Prins-Zorro | 2004-05-03 | - | A | 0 | - |
| Jappetassens Zilla | 2004-10-08 | 0 | - | - | - |
| Jappetit's Elliot of Floy | 1995-01-07 | - | A | 0 | - |
| Jappetit's Elvira of Floy to Noiden | 1995-01-07 | - | u:a | 0 | u:a |
| Jappetit's Emma of Floy | 1995-01-07 | - | A | 0 | - |
| Jappetit's Enzho of Floy | 1995-01-07 | - | u:a | 0 | - |
| Jappetit's Evita of Floy | 1995-01-07 | - | u:a | 0 | u:a |
| Jappetit's Floy'Ina-Lee of Floy | 1996-01-08 | - | u:a | 0 | - |
| Jappetit's Geisha of Birk | 1998-06-01 | - | u:a | 0 | u:a |
| Jappetit's Gina of Birk | 1998-06-01 | 0 | B | 0 | - |
| Jappetit's Holly of El-Expensive | 1999-06-25 | - | A | 0 | u:a |
| Jappetit's Izidor of Shower's Robin | 2001-04-12 | - | A | 0 | - |
| Jappetit's Jolly di Eros | 2003-03-03 | 1 | - | - | - |
| Jasam's
Only Pepsi Maxi D'Showman |
2002-04-14 | 0 | A | 1 | - |
| Jasam's Take Oh Natascha of Love |
2003-09-08 | 1 | - | - | - |
|
Jasam's Xpensive Kiwi for Noidens |
2004-09-05 | 0 | - | - | - |
|
|
|||||
| Kannibalens Almighty Angus | 2003-06-06 | 0 | - | - | - |
| Kannibalens Avalanche Amy | 2003-06-06 | 0 | - | - | - |
| Kannibalens Brave Sir Robin | 2004-05-01 | 0 | - | - | - |
| Kannibalen's Christmas Stardust | 2005-12-21 | 0 | - | - | - |
| Kannibalen's Christmas Starshine | 2005-12-21 | 0 | - | - | u:a |
| Kannibalens Dizzie Shadowmoon | 2006-10-09 | 0 | - | - | - |
| Kimmagårdens Miroshii Kawaii Saninu | 2000-11-30 | 0 | A | 0 | - |
| Kontuji's Calibra Pearl | 1991-11-10 | - | u:a | - | - |
| Kontuji's Cesar Julius | 1991-11-10 | - | u:a | 2 | - |
| Kontuji's Fiore da Lise | 1993-07-12 | - | u:a | 1 | - |
| Kovachii's Alice-Tai-Haku | 2004-02-07 | 0 | A | 0 | - |
| Kovachii's Butchi | 2005-12-10 | 0 | A | 0 | - |
| Kovachii's Citrina | 2006-06-23 | 0 | - | - | - |
| Kovachii's Cristata | 2006-06-23 | 0 | - | - | - |
| Kullhagas Beautiful Take Oh Ramone | 1995-07-08 | - | u:a | 1 | - |
| Kullhagas Beautiful Xrise | 1996-04-01 | - | A | 0 | - |
| Kullhagas Beautiful Yang | 1996-04-22 | 0 | - | - | - |
| 2002-02-27 | 1 | - | - | - | |
| Kullhagas Great Harmony | 2002-03-26 | 2 | - | - | - |
| Kullhagas Great Jane | 2002-07-09 | 0 | - | - | - |
| Kullhagas Great Nippon | 2002-12-27 | 0 | - | - | - |
| Kullhagas Great Rendevouz | 2003-03-19 | 0 | - | - | - |
| Kullhagas Great Romance | 2003-03-19 | 0 | - | - | - |
| Kullhagas Great White Wonder | 2003-08-02 | 0 | - | - | - |
| Kullhagas Pretty Morningstar | 1999-01-30 | - | - | - | u:a |
| Kullhagas Pretty Queen | 1999-11-29 | 0 | - | 0 | - |
| Kullhagas Pretty Quistel | 1999-11-29 | - | A | - | - |
| Kullhagas Pretty Tingeling | 2000-07-06 | 0 | - | 0 | - |
| Kullhagas Pretty Touch My Soul | 2000-07-06 | - | B | - | - |
| Kullhagas Subarasii Bizin | 2004-04-27 | 0 | - | 0 | - |
| Kullhagas Subarasii Deihyoo | 2004-07-17 | - | B | - | - |
| Kullhagas Subarasii Gosyuzin | 2004-09-08 | 0 | - | 0 | - |
| Kullhagas Subarasii Jiyuu | 2004-10-11 | - | C | - | - |
| Kullhagas Subarasii Jookyaku | 2004-10-11 | 0 | - | 2 | - |
| Kullhagas Subarasii Karei | 2004-10-25 | 0 | - | - | - |
| Kullhagas Subarasii Minamoto | 2004-12-16 | 0 | - | - | - |
| Kullhagas Subarasii Mirai | 2004-12-16 | 0 | - | - | - |
| 2005-04-08 | 0 | - | - | - | |
| Kullhagas Subarasii Purezento | 2005-04-11 | - | - | - | u:a |
|
|
|||||
| 2006-04-01 | 0 | B | - | - | |
| Lillnallens Billi Boy of Sihaisya | 2003-03-20 | - | B | - | - |
| Lillnallens Bonni Girl of Sihaisya | 2003-03-20 | 0 | B | - | - |
| Lillsidans Asian Girl | 2003-04-04 | 0 | B | 0 | - |
| Lillsidans Bruce Almighty | 2004-05-08 | 0 | A | - | - |
| Line Sam Ull Tuss | 1992-01-30 | - | u:a | - | - |
| Lucky Lip's Home On The Range | 1989-04-25 | - | u:a | - | - |
| 2006-12-17 | 0 | C | 0 | - | |
| Lyngåsen's
Rebekka |
2004-03-27 | 0 | - | - | - |
|
|
|||||
| Meiko-San
Rokugatsu |
1991-06-09 | - | 1 | 1 | - |
| Melody S34692/2004 | 2004-04-23 | 0 | A | - | - |
| Mellskogen's Super Star of Enzho | 1997-05-02 | 2 | - | - | - |
| Mellskogen's Walk To Be A Star | 1998-04-21 | - | A | 0 | - |
| Mellskogen's Xiandi-Star of Floy | 1999-08-02 | 0 | A | 0 | - |
| 2007-04-03 | 0 | - | - | - | |
| Mijano's Mariko | 2004-09-19 | 0 | B | 0 | u:a |
| Miltonia's Daitoorioo | 1997-07-28 | 0 | - | - | - |
| Miltonia's Lutea-Japonica | 1997-07-28 | 0 | - | - | - |
| Miltonia's Silverax | 2000-03-10 | 0 | B | 0 | - |
| Miltonia's Silverklocka | 2000-03-10 | - | A | 0 | - |
| Miltonia's Silverregn | 2000-03-10 | 0 | A | 0 | - |
| Miltonia's Silverstjärna | 2000-03-10 | - | A | 0 | u:a |
| Moalitz Buttichello | 1999-06-24 | 0 | A | 0 | - |
| Moalitz Cezar Sanchai | 2000-05-23 | 1 | A | 0 | - |
| Moalitz Chrima The White Pearl | 2000-05-23 | 0 | A | 0 | - |
| Moalitz Eminens of Stars | 2002-05-26 | 0 | - | - | - |
| Moalitz Everybody Love A Star | 2002-05-26 | 0 | A | 0 | - |
| Moalitz Ginsa The Graceful | 2002-12-27 | 0 | A | 0 | - |
| Moalitz Gizmo The Good | 2002-12-27 | 0 | A | 0 | - |
| Moalitz Hampus Highroller | 2003-01-03 | 0 | A | 0 | - |
| Moalitz Hector Heroic | 2003-01-03 | 0 | A | 0 | - |
| Moalitz Hedda Hearth | 2003-01-03 | 0 | A | 0 | - |
| Moalitz Hugo Highspirited | 2003-01-03 | 0 | A | 0 | - |
| Moalitz Izadora Iceflower | 2004-05-16 | 0 | A | 0 | - |
| Moalitz Jinko The Jewel | 2005-03-06 | 0 | B | 0 | - |
| Moalitz Joker The Jackpot | 2005-03-06 | 0 | A | 0 | - |
| Moalitz Kassandra Starlight | 2005-03-21 | 0 | B | 0 | - |
| Moalitz Kryssmynta Starbright | 2005-03-21 | 0 | B | 0 | - |
| Moalitz Lova Lavendel | 2005-12-31 | 0 | A | 0 | - |
| Moalitz Maldiva Moonshine | 2006-04-04 | 1 | B | 0 | - |
| Moalitz Matrix Mastermind | 2006-04-04 | 0 | A | 0 | - |
|
|
2007-06-11 | 0 | A | 0 | - |
| Mor Idas Julle | 1991-01-24 | - | u:a | 0 | - |
|
|
|||||
| 2006-12-01 | 0 | - | - | - | |
| Noidens Ai-Shiteru Lajka | 2007-01-20 | 1 | C | 0 | - |
| 2007-01-20 | 0 | B | 0 | - | |
| Noidens Atarashii Aizyoo | 2007-01-20 | 0 | - | - | - |
| 2007-09-22 | 0 | - | - | u:a | |
| Noidens Geisha Gomasuri | 1997-05-07 | - | u:a | 0 | u:a |
| Noidens Hana | 1997-09-01 | - | u:a | 0 | u:a |
| Noidens Hokorasii | 1997-09-01 | - | u:a | 0 | - |
| Noidens Just On The Bright Side | 1998-06-27 | - | A | - | - |
| Noidens Kagutsuchi | 1999-03-23 | 0 | A | 0 | - |
| Noidens Kwannon for Rowleys | 1999-03-23 | 0 | A | 0 | - |
| Noidens Lady Di | 1999-12-29 | 0 | B | 0 | - |
| Noidens Love Just of Power | 1999-12-29 | 0 | A | 0 | - |
| Noidens Pepper | 2001-04-23 | - | B | 0 | - |
| Noidens Pikachu | 2001-04-23 | 0 | A | 0 | - |
| Noidens Quattro | 2001-09-04 | - | C | 0 | - |
| Noidens Queenie Star | 2001-09-04 | 0 | C | 0 | - |
| Noidens Right On Time | 2001-09-09 | 0 | B | 0 | - |
| Noidens Romantic Touch | 2001-09-09 | 0 | - | - | - |
| Noidens Sherrie The Snowlady | 2002-08-05 | - | B | 0 | - |
| Noidens Snowstar of Geisha | 2002-08-05 | 0 | B | 0 | - |
| Noidens Sussie In Stardust | 2002-08-05 | 0 | B | 0 | - |
| Noidens Take A Chanse Thelma-Louise | 2002-09-15 | 1 | - | - | - |
| Noidens Xpectant Vanilla Ice | 2005-03-04 | 0 | - | - | - |
| Noidens Vanity Silverbow of Geisha | 2004-07-28 | 0 | - | - | - |
| Noidens Vit Som En Snö | 2004-07-28 | 0 | A | 0 | - |
| Noidens White Kataya The New Star | 2004-07-28 | 0 | - | - | - |
| Noidens White Zimba of Hana | 2004-07-28 | 0 | A | - | - |
|
|
|||||
| Odakim's Aka-Katai Kawai | 1999-06-02 | 0 | - | - | - |
| Okkoyomas
Ania |
2002-12-05 | 1 | - | - | - |
|
|
|||||
| Piccolina S13795/99 | 1999-01-27 | - | - | - | u:a |
| 2007-06-11 | 0 | - | - | - | |
|
|
|||||
| Rowleys Izumi Geisha | 1996-05-04 | - | A | 0 | - |
| Rowleys Jack Frost | 1996-10-16 | - | A | 0 | - |
| Rowleys Just Justin | 1996-10-16 | 0 | u:a | 0 | - |
| Rowleys Omar Shariff | 2000-07-09 | 0 | A | 0 | - |
| Rowleys Paler Shade of White | 2001-05-03 | 0 | - | - | - |
| Rowleys Snow Queen | 2002-09-12 | 0 | - | - | - |
| Rowleys Son of A Gun | 2002-09-12 | 0 | A | 0 | - |
| Rowleys Tricky Chicki | 2003-03-10 | - | A | 0 | - |
| Rowleys Touch of Magic | 2003-03-10 | 0 | - | - | - |
| Rowleys Yama-Fuji of Joy | 2005-05-23 | 0 | B | 0 | - |
| Rövardotterns Isis | 1997-09-13 | - | - | 0 | - |
| Rövardotterns Maxima Alba | 2001-02-02 | 0 | - | - | - |
| Röverdotterns Sayuri | 2001-09-08 | 0 | - | - | - |
| Rövardotterns Chiyo | 2001-09-08 | 0 | - | - | - |
| Rövardotterns Ymer of Akimoto | 1997-02-19 | 0 | - | - | - |
|
|
|||||
| 2006-11-22 | 0 | - | - | - | |
| Silverbow
Storm Boy |
1994-01-21 | 0 | A | 0 | - |
| Silvermånens Faramir | 2001-10-07 | 0 | - | - | - |
| Silvermånens Frida-Li | 2001-10-07 | 0 | - | - | - |
| Silvermånens Galadriel | 2003-10-05 | 1 | - | - | - |
| Silvermånens Haldir | 2005-07-02 | 0 | - | - | - |
| 2005-07-02 | 0 | - | - | - | |
| Slåboda's A Pretty Penny | 2002-06-22 | 0 | A | 0 | - |
| Slåboda's Another Expensive Amigo | 2002-06-22 | 0 | A | - | - |
| 2006-01-12 | 0 | A | 0 | - | |
| Slåboda's Double Trouble | 2001-01-10 | 0 | B | 0 | - |
| Slåboda's Here Comes Trouble | 2001-01-10 | 0 | A | 0 | - |
| Slåboda's Double Up | 2006-01-12 | 2 | - | - | - |
| Slåboda's Gagaku | 1997-06-09 | - | u:a | 1 | - |
| Slåboda's Just A Starlight | 2003-05-08 | 0 | A | 0 | - |
| Slåboda's Just Heaven On Earth | 2003-05-08 | 1 | - | - | - |
| Slåboda's Kamakura | 1998-09-07 | 0 | A | 0 | - |
| Slåboda's Kojiki | 1992-12-16 | - | u:a | - | - |
| Slåboda's Kyoto-San | 1998-09-07 | 0 | A | 0 | - |
| Slåboda's Money Penny | 2004-06-27 | 0 | A | 0 | - |
| Slåboda's Onkel Tom | 1999-09-03 | 0 | A | 0 | - |
| Slåboda's Orion Bellatrix | 1999-09-03 | 0 | A | 0 | - |
| Slåboda's Penny Lane | 1999-10-14 | 0 | A | 0 | - |
| Slåboda's Poetry In Motion | 1999-10-14 | 0 | - | - | - |
| Slåboda's Queen Elisabeth | 1994-03-21 | - | u:a | 1 | - |
| Slåboda's Racine Manyoshu | 2000-09-16 | - | B | - | - |
| Slåboda's Rapidash Fire | 2000-09-16 | - | B | 1 | - |
| Slåboda's Raticate | 2000-09-16 | 0 | A | 0 | u:a |
| Slåboda's Rhydon Horn | 2000-09-16 | 0 | A | 0 | - |
| Slåboda's Rhyhorn Pokémon | 2000-09-16 | - | A | 0 | - |
| Slåboda's Spicey Starlet of Tyson | 2001-02-16 | 0 | A | 0 | - |
| Slåboda's Touch of Class | 2001-04-01 | 0 | A | 0 | - |
| Slåboda's Touch Wood | 2001-04-01 | 0 | - | - | - |
| Slåboda's Victory Challenge | 2001-11-04 | 0 | A | 0 | - |
| Slåboda's X-Clusive Taste | 1995-05-28 | - | u:a | 0 | - |
| Slåboda's Yen For Ninja | 2002-05-27 | 2 | - | - | - |
| Slåboda's Yoshiko | 2002-05-27 | 0 | A | 0 | - |
| Slåboda's Yoko Ono | 1995-08-29 | - | A | 1 | - |
| Slåboda's Zilver And Gold | 2002-06-13 | 0 | A | 0 | - |
| Slåboda's Zilver Bow | 2002-06-13 | 0 | A | 0 | - |
| Slåboda's Zilver Bullet | 2003-04-02 | 0 | - | - | - |
| Slåboda's Zilver Jewel | 2003-04-02 | 0 | A | 0 | - |
| Snäcktavik's Akiguchi | 1987-09-05 | - | u:a | - | - |
| Snäcktavik's Siroi Tensi | 1997-06-14 | 0 | u:a | 0 | - |
| Snäcktavik's Siroi Zeikin | 1997-06-14 | 0 | u:a | 0 | - |
| Solbrinkens Bimbo | 1990-01-18 | - | u:a | - | - |
| Solvingas Zozzi-Nette | 1991-12-13 | - | u:a | - | - |
| Solvingas Åsa-Mia | 1993-01-18 | - | u:a | - | - |
| Stareek's Dione | 1996-04-09 | - | B | 0 | - |
| Stareek's Elvira Madigan | 1999-09-15 | 0 | A | 0 | - |
| Stareek's Errol Flynn | 1999-09-15 | 0 | - | - | - |
| Stareek's Evita | 1999-09-15 | 0 | - | - | - |
| 2003-07-14 | 0 | - | - | - | |
| Stjärnsmällens Entusiast | 2003-07-14 | 0 | - | - | - |
| Stjärnsmällens Favorit | 2002-07-12 | 0 | B | 0 | - |
| Stjärnsmällens Magica-De-Hex | 2000-07-04 | 0 | - | - | - |
| Stjärnsmällens Right On Target | 2005-05-12 | 0 | - | - | - |
| Stjärnsmällens Salsa-Girl | 1998-08-22 | 0 | - | - | - |
| Stjärnsmällens Siroi Sensation | 2004-12-23 | 1 | - | - | - |
| Suki Da Yo's Amazing Angel | 2005-07-22 | 0 | - | - | - |
| Suki Da Yo's Bee on Time | 2006-03-31 | 0 | B | 1 | - |
| Suki Da Yo's Better Bee Good | 2006-03-31 | 0 | C | 0 | - |
| Suki Da Yo's Beyond All Dreams | 2006-03-31 | 0 | B | 0 | - |
| 2007-03-06 | 1 | - | - | - | |
| Suki Da Yo's Chima | 2007-03-06 | 1 | - | - | - |
| Sun-Girl S16551/97 | 1997-01-15 | 0 | - | - | - |
|
|
|||||
| Tamiko-Kasai S26896/2003 | 2003-04-03 | 0 | - | - | - |
| Taniko-Kasai S26897/2003 | 2003-04-03 | 0 | - | - | - |
| Tinto's Dream Come True | 2004-04-18 | 1 | - | - | - |
| Tinto's Ellie On Time to Noiden | 2004-07-05 | 0 | - | - | - |
| Tinto's Gucci Girl | 2006-01-21 | 0 | - | - | - |
| Tinto's Quite Like A Fire of Floy | 1998-05-22 | - | A | 1 | - |
| Tinto's Special Son of King | 1999-01-14 | - | A | 0 | - |
| Tinto's Take A Chance | 1999-07-09 | - | A | 0 | - |
| Tinto's White Pearl | 2000-06-08 | 0 | - | - | - |
| Tinto's White Snowboy | 2000-06-08 | - | A | 0 | - |
| Tinto's Xena | 2001-02-06 | - | A | - | - |
| Tinto's Zingoalla | 2002-02-19 | 1 | - | - | - |
| Tinto's Zmilla | 2002-02-19 | 0 | - | 0 | - |
| Tropisk White of Lion | 2003-06-05 | - | - | - | u:a |
|
Tuffzi N09416/00 |
2000-04-13 | - | C | - | - |
| Turbonnie's
Roy |
1997-01-10 | - | C | - | - |
|
|
|||||
| Vinorets Hikaru Ban-Zai | 2005-07-26 | 0 | - | - | - |
| Vinorets Zingeiro Cous-Cous | 2006-03-30 | 0 | - | - | - |
| Vitagårdens Laa Mörsy von Elf | 1999-05-22 | 0 | A | 0 | - |
| Vitagårdens Wonder Boy von Elf | 1999-05-22 | 0 | A | 0 | - |
| Vitagårdens Mini Clinton von Elf | 2001-01-15 | 0 | A | 0 | - |
| Vita Ligans Betsy | 2002-05-04 | 0 | B | 0 | - |
| Vita Ligans Blondie | 2002-05-04 | 1 | - | - | - |
|
|
|||||
| White Clan's Chica | 2000-09-16 | 0 | A | 0 | - |
| White Clan's Hiroya | 2002-03-11 | - | A | 0 | - |
| White Clan's Kenji | 1997-12-26 | 0 | A | 1 | - |
| White Clan's Mi-Ling | 2000-03-29 | - | A | 0 | - |
| Wisexs Cassiopeia | 1994-03-24 | 0 | - | - | - |
| Wisexs Kelvin | 2005-10-17 | 0 | - | - | - |
| Wisexs Kenzo A Million Winner | 2005-10-17 | - | B | - | - |
| Wisexs Knasen | 1990-07-08 | - | u:a | - | - |
| Wisexs Lady | 1990-07-22 | - | u:a | - | - |
| Wisexs Lea-Key | 1990-07-22 | - | u:a | - | - |
| Wisexs Maxi Pepsi | 2004-08-21 | 0 | B | 0 | - |
| Wisexs Michiko The White Wonder | 2004-08-21 | - | A | - | - |
| Wisexs Mon Ami | 2004-08-21 | - | - | - | - |
| Wisexs Mischa | 1990-11-18 | - | u:a | - | - |
| Wisexs Mysan of Yochi | 2001-09-12 | - | A | 0 | - |
| Wisexs Osårar | 1991-06-08 | - | u:a | - | - |
| Wisexs Ultimate Challange | 2004-09-06 | 0 | A | 0 | - |
| Wisexs Ur-Go | 2001-06-12 | 0 | B | 0 | - |
| Wisexs Ur-Söt | 1994-09-28 | - | u:a | 0 | - |
| Wisexs White Wonder | 1994-09-28 | - | u:a | 0 | - |
| Wisexs Yochi of Frosty-Ice | 1995-10-18 | - | u:a | - | - |
| Wisexs Zannas | 2000-02-11 | 0 | - | - | - |
| Wisexs Åda of Yochi | 1996-08-19 | - | u:a | 0 | - |
|
|
|||||
| Yarumi's Kin | 1986-09-20 | - | u:a | - | - |
|
|
|||||
|
2007-07-04 |
0 |
- |
- |
- |
|
|
|
|||||
| Ådran's Classic Choce | 1996-07-20 | 0 | - | - | u:a* |
|
|
|||||
Anmärkningar:
* - colobom kraftig utbredning 2002-10-02, u:a 2003-07-30