UNDERSÖKNINGSRESULTAT
2006
<< Tillbaka
till undersökningsresultat
| Namn: | Född: | PATELLA | HD | AD | ÖGON |
| Arragon S40208/2005 | 2005-06-04 | 0 | B | 1 | |
| Artic Fox's Snowhite Blaise | 2004-08-17 | 0 | B | 0 | |
| Askungens Little Ice-Flower | 2004-05-22 | 0 | - | - | |
| Confettie's Sculpture Sushi | 2003-01-27 | 0 | - | - | |
| Confettie's She's The One | 2004-12-07 | 0 | C | 0 | |
| Confettie's Showe My Stars | 2004-03-23 | 0 | - | - | |
| Confettie's Super Nova | 2004-12-07 | 0 | - | 0 | |
| Enfloy'z Liza'Belle The Golden Star | 2003-03-03 | 0 | - | - | |
| Enfloy'z Oeddie Xellent Like Floy | 2005-03-23 | 0 | A | 0 | |
| Enfloy'z Outstanding'N'Xellent Ziri | 2005-03-23 | 0 | B | 0 | |
| Fröbodas Mysan | 2002-09-28 | 1 | - | - | |
| Icefox-Yukiko S31207/2003 | 2003-04-06 | 0 | - | - | |
| Isi-Gota Thornbird | 2005-07-01 | 0 | A | 0 | |
| Jappetassens Prins-Zorro | 2004-05-03 | - | A | 0 | |
| Jappetassens Zilla | 2004-10-08 | 0 | - | - | |
| Kovachii's Alice-Tai-Haku | 2004-02-07 | 0 | A | 0 | |
| Kullhagas Great Nippon | 2002-12-27 | 0 | - | - | |
| Kullhagas Great Rendevouz | 2003-03-19 | 0 | - | - | |
| Kullhagas Great White Wonder | 2003-08-02 | 0 | - | - | |
| Kullhagas Pretty Morningstar | 1999-01-30 | - | - | - | u:a |
| Kullhagas Pretty Tingeling | 2000-07-06 | 0 | - | - | |
| Kullhagas Subarasii Gosyuzin | 2004-09-08 | 0 | - | - | |
| Kullhagas Subarasii Karei | 2004-10-25 | - | - | 2 | |
| Kullhagas Subarasii Mirai | 2004-12-16 | 0 | - | - | |
|
Lynåsen's Rebekka |
2004-03-27 | 0 | - | - | |
| Mijano's Mariko | 2004-09-19 | 0 | B | 0 | |
| Moalitz Jinko The Jewel | 2005-03-06 | 0 | B | 0 | |
| Moalitz Joker The Jackpot | 2005-03-06 | 0 | A | 0 | |
| Moalitz Kassandra Starlight | 2005-03-21 | 0 | B | 0 | |
| Moalitz Kryssmynta Starbright | 2005-03-21 | 0 | B | 0 | |
| Noidens Lady Di | 1999-12-29 | 0 | - | - | |
| Noidens Xpectant Vanilla Ice | 2005-03-04 | 0 | - | - | |
| Noidens Vanity Silverbow of Geisha | 2004-07-28 | 0 | - | - | |
| Noidens White Zimba of Hana | 2004-07-28 | 0 | - | - | |
| Stjärnsmällens Siroi Sensation | 2004-12-23 | 1 | - | - | |
| Suki Da Yo's Amazing Angel | 2005-07-22 | 0 | - | - | |
| Tinto's Dream Come True | 2004-04-18 | 1 | - | - | |
|
Tuffzi N09416/00
|
2000-04-13 | - | C | - | |
| Vita Ligans Betsy | 2002-05-04 | 0 | - | - | |
| Wisexs Kelvin | 2005-10-17 | 0 | - | - | |
| Wisexs Maxi Pepsi | 2004-08-21 | 0 | B | 0 | |
| Wisexs Ultimate Challange | 2004-09-06 | - | A | 0 |